Key facts:
- Warehouse 4000 m²,
- More than 3000 tons of steel pipes in stock,
- Constantly updated stock of steel pipes,
- Pipes handling equipment,
- Railway siding.
Baltic tube service guarantees fast delivery of the steel pipes to any European country.
We sell new and second-hand stainless steel pipes, as well as steel sheets.
Joint-stock company "Baltic Tube Service" from 2006 sells new and second-hand large steel pipes, as well as steel sheet piles. Since the company's inception, Baltic tube service involved in various projects in many European countries, serving output ports, pipelines construction, and operations carried out trench-less method. We implement a variety of different levels of complexity and volume of orders. Our staff will help you select the optimal win-win solution. We can guarantee fast delivery of steel pipes from warehouse to any European country.
Longitudinally and spirally welded steel pipes.
Diameter: from 159 mm to 2420 mm.
Wall thickness: from 4 mm to 30 mm.
Pipes for the pipelines of combustible materials.
Structural tubes.
Pressure tubes are used at ambient temperature naturally.
Pressure welded pipes from unalloyed and alloyed steels used at elevated ambient temperature.
Pressure pipes from alloy fine grain steel.
Welded steel tubes for pressure purposes for use in low temperature environments.
Suvirinti (fliusu) slėginiai vamzdžiai, naudojami padidintos temperatūros aplinkoje.
Welded (flux) pressure pipes used in high temperatures.
Structural tubes from alloyed fine-grained steel.
Long welded steel pipes for general use.
Flammable liquid and gas pipes of steel pipes.
Diameter: from 60 mm to 711 mm.
Wall thickness: from 4 mm to 80 mm.
Pressure pipes for the pipelines under normal ambient temperatures.
Pressure tubes are used in high temperatures. Boiler room pipes.
Pressure pipes from fine steel.
Longitudinally welded, spirally welded and seamless steel pipes.
Diameter: from 159 mm to 1420 mm.
Wall thickness: from 4 mm to 30 mm.
Diameter: from 73 mm to 114,3 mm.
Wall thickness: from 5 mm to 10 mm.
We sell new and second-hand pipe, as well as steel sheet piles.
Steel grades used for the manufacturing of seamless steel pipes (European Standards):
Steel grade | Chemical composition [%] | Standard | |||||||||
C | Mn | Si | P max. | S max. | Cr max. | Ni max. | Cu max. | Mo | Other | ||
GENERAL ENGINEERING PURPOSES | |||||||||||
S235JRH | max 0,17 | max 1,40 | - | 0,045 | 0,045 | - | - | - | - | Nmax.0,09 | EN 10219 |
S275JOH | max 0,20 | max 1,50 | - | 0,040 | 0,040 | - | - | - | - | N.max0,09 | EN 10219 |
S275J2H | max 0,20 | max 1,50 | - | 0,035 | 0,035 | - | - | - | - | - | EN 10219 |
S355JOH | max 0,22 | max 1,60 | max 0,55 | 0,040 | 0,040 | - | - | - | - | N.max0,09 | EN 10219 |
S355J2H | max 0,22 | max 1,60 | max 0,55 | 0,035 | 0,035 | - | - | - | - | - | EN 10219 |
S275NH | max 0,20 | 0,5-1,40 | max 0,40 | 0,035 | 0,030 | 0,30 | 0,30 | 0,35 | 0,10 max | Al.min. 0,020 | EN 10219 |
S275NLH | max 0,20 | 0,5-1,40 | max 0,40 | 0,030 | 0,025 | 0,30 | 0,30 | 0,35 | 0,10 max | Al.min. 0,020 | EN 10219 |
S355NH | max 0,20 | 0,9-1,65 | max 0,50 | 0,035 | 0,030 | 0,30 | 0,50 | 0,35 | 0,10 max | Al.min. 0,020 | EN 10219 |
S355NLH | max 0,18 | 0,9-1,65 | max 0,50 | 0,030 | 0,025 | 0,30 | 0,50 | 0,35 | 0,10 max | Al.min. 0,020 | EN 10219 |
S460NH | max 0,20 | 1,0-1,70 | max 0,60 | 0,035 | 0,030 | 0,30 | 0,80 | 0,70 | 0,10 max | Al.min. 0,020 | EN 10219 |
S460NLH | max 0,20 | 1,0-1,70 | max 0,60 | 0,030 | 0,025 | 0,30 | 0,80 | 0,70 | 0,10 max | Al.min. 0,020 | EN 10219 |
P195 T1 | max. 0,13 | max. 0,70 | max. 0,35 | 0,030 | 0,025 | max. 0,30 | max. 0,30 | max. 0,30 | max. 0,08 | Vmax.0,02 Timax0,03 | EN 10217 |
P195T2 | max. 0,13 | max. 0,70 | max. 0,35 | 0,030 | 0,025 | max. 0,30 | max. 0,30 | max. 0,30 | max. 0,08 | Vmax.0,02 Timax0,03 Almax0,02 | EN 10217 |
P235T1 | max. 0,16 | max. 1,20 | max. 0,35 | 0,030 | 0,025 | max. 0,30 | max. 0,30 | max. 0,30 | max. 0,08 | Vmax.0,02 Timax0,03 | EN 10217 |
P235 T2 | max. 0,16 | max. 1,20 | max. 0,35 | 0,030 | 0,025 | max. 0,30 | max. 0,30 | max. 0,30 | max. 0,08 | Vmax.0,02 Timax0,03 Almax0,02 | EN 10217 |
P265T1 | max. 0,20 | max. 1,40 | max. 0,40 | 0,030 | 0,025 | max. 0,30 | max. 0,30 | max. 0,30 | max. 0,08 | Vmax.0,02 Timax0,03 | EN 10217 |
P265T2 | max. 0,20 | max. 1,40 | max. 0,40 | 0,030 | 0,025 | max. 0,30 | max. 0,30 | max. 0,30 | max. 0,08 | Vmax.0,02 Timax0,03 Almax0,02 | EN 10217 |
BOILER | |||||||||||
P355 N | max. 0,20 | 0,90- 1,70 | max. 0,50 | 0,030 | 0,025 | max. 0,30 | max. 0,50 | max. 0,30 | max. 0,08 | Vmax.0,10 Timax0,03 Almax0,02 | EN10216-3 |
GENERAL ENGINEERING PURPOSES | |||||||||||
E235 | max. 0,18 | max. 1,20 | max. 0,35 | 0,045 | 0,045 | EN 10279 | |||||
E275 | max. 0,21 | max. 1,40 | max. 0,35 | 0,045 | 0,045 | EN 10279 | |||||
E315 | max. 0,21 | max. 1,50 | max. 0,30 | 0,045 | 0,045 | EN 10279 | |||||
E355 | max. 0,22 | max. 1,60 | max. 0,55 | 0,045 | 0,045 | EN 10279 | |||||
E275K2 | max. 0,22 | max. 1,40 | max. 0,40 | 0,035 | 0,030 | max. 0,30 | 0,30 | max. 0,35 | max. 0,10 | Vmax.0,05 Timax0,03 Almax0,02 | EN 10279 |
E355K2 | max. 0,20 | max. 1,65 | max. 0,50 | 0,035 | 0,030 | max. 0,30 | 0,50 | max. 0,35 | max. 0,10 | Vmax.0,12 Timax0,05 Almax0,02 | EN 10279 |
C22 | 0,17- 0,24 | 0,40 -0,70 | max. 0,40 | 0,045 | 0,045 | - | - | - | - | - | EN 10279 |
C35 | 0,32- 0,39 | 0,50- 0,80 | max. 0,40 | 0,045 | 0,045 | - | - | - | - | - | EN 10279 |
C45 | 042- 0,50 | 0,50- 0,80 | max. 0,40 | 0,045 | 0,045 | - | - | - | - | - | EN 10279 |
C60 | 057- 0,65 | 0,60- 0,90 | max. 0,40 | 0,045 | 0,045 | - | - | - | - | - | EN 10279 |
30Mn6 | 0,34- 0,42 | 1,40- 1,65 | max. 0,35 | 0,035 | 0,035 | - | - | - | - | - | EN 10279 |
20MnV6 | - | - | - | - | - | - | - | - | - | - |
We sell new and second-hand pipe, as well as steel sheet piles.
Pipe diameter (mm) |
||
Pipe wall thickness (mm) |
||
Pipe length (m) |
Weight: 0.0 Kg |
We sell new and second-hand steel pipes, as well as steel sheet piles.
Address: Žarijų str. 2A, Vilnius Ph: +370 5 267 94 64 E-mail: info@btservice.lt
Monday - Friday: 8:00 → 16:30 Saturday: Closed Sunday: Closed